
Randy McGovern
|
Randy McGovern grew up in New Orleans, One day his forth grade teacher, Sr. Helene saw him draw a hose and buggy and then advised his parents to give him art lessons. Every Thursday Randy would get on a bus and ride across the city to this art lesson. That year, 1964, Randy won a city-wide art contest and the grand prize of $5 which proved to be a good enough incentive to continue. He studied first under a European portraitist from Sicily, Mrs. Donatella Kypers and later more closely under Mrs. R. T. Perkins also a master portraitist. Meanwhile, Randy's other hobby was snake hunting in the swamps and marches of Louisiana and selling them to the snake farm in LaPlace, Louisiana. Still, another hobby was that of trapping animals in humane animal traps that he invented for sketching purposes. |
|
||||||
|---|---|---|---|---|---|---|---|
At age 21, he graduated from the University of Southwestern Louisiana, magna cum laude with a B.A. in advertising but in 1983 launched a career in fine art instead. Randy has earned acclaim from sportsmen and collectors alike both nationally and internationally. By taking the demanding accuracy of the wildlife painter and combing it with the discriminating talent of a trained and gifted artist, he has become one of the nation's most beloved realists in just a few years.
Style: Working in a precise realistic style in oils, Randy feels compelled to portray animals in their most noble character which requires adding a dimension beyond merely duplicating photos of animals in sometimes awkward compositions. Hidden Creatures: Randy McGovern is best known for his habit of hiding a number of creatures in each of his paintings. Collectors often express their pleasure of owning not only a beautiful picture but also a genuine conversation piece in finding the animals that are tastefully hidden in Randy's backgrounds. Awards and Honors: Artist of the year and first Annual Duck Stamp Print, Louisiana Wildfowl Carvers & Collectors Guild, 1983; Louisiana Ducks Unlimited Artist of the Year, 1984; First Issue Louisiana Waterfowl Conservation Stamp & Print for Waterfowl Art Competition, Montgomery, AL; 1987 Feature story on nationally televised 700 Club; First Place for Timer Wolves, Eastland Wildlife Show, Charlotte, NC 1990; First Place, First of State, South Carolina, Saltwater Fish Stamp, 1992; 1997 National Quail Unlimited Artist of the Year. To see more of Randy's wonderful works
We, at Fine Art Dog Prints,
are extremely pleased to have Randy McGovern
|
|||||||
Watch this page closely, Randy McGovern's
prints
will be added daily!
| "You Don't
Say" |
Dachshund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Are You
Coming?" |
Dachshund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Santee Cypress Memories"
|
Yellow Labrador Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Duckmeister" | Black Labrador Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "A Path Well Chosen" | Hunting Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Un-Coveyed" | Pointer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Bookends" | Dachshunds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Squirrel Patrol" | Boxer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Coming and Going" | Golden Retrievers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Black Labrador Retriever, Set of 4" | Black Labrador Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Yellow Labrador Retriever, Set of 4" | Yellow Labrador Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Chocolate Labrador Retriever, Set of 4" | Chocolate Labrador Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Golden Retriever, Set of 4" | Golden Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "The Right Tree" | Coon and Fox Hounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Wake Up Call" | German Short Haired Pointer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Un-Coveyed" | English Pointer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Surprise Party" | English Setter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Scent Savy" | Brittany Spaniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "The Wranglers" | Beagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Where's The Ball" | Golden Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "We're So Sorry" | Basset Hound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Warm & Fuzzy" | Chocolate Labrador Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Too Much Too Soon" | Golden Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Make Our Day" | Jack Russell Terriers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Royal Flush" | Springer Spaniels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Old Pro" | Black Labrador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Rock-a-my-Soul" | Cocker Spaniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Morning Person" | Chocolate Labrador Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Jokers Are Wild" | Dalmatians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Living On The Edge" | Labrador Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Guardian Angel" | German Shepherd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Good Sports" | Labrador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Duck Fancy" | Black Labrador Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Frozen Moments | Yellow Labrador Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Dove Dreams" | Boykin Spaniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Duck Alert" | Yellow Labrador Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Field Day" | Rottweiler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Bay Buddy" | Chesapeake Bay Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Auf Wiedersehen" | Weimaraner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Duck Watch" | Black Labrador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Fowl Weather Friend" | Chocolate Labrador Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Eager Beagles" | Beagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Golden Moments" | Golden Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Slumber Party" | Labrador Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Play Ball" | Labrador Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Duck Dreams" | Yellow Labrador Retriever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Cornered - Boykin Spaniels" | Boykin Spaniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "First and Ten" | Labrador Retrievers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright Protection Notice
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()